CRISP, SIMPLE, AFFORDABLE.
We specialise in a simple LED display booths. Every element, from its sculpted exterior to its processing system, has been meticulously designed to push your visuals with lasting impressions.
About Us
.png)
.png)

Simplicity
.png)
.png)
.png)
Simplicity
.png)
.png)

Simplicity
DESIGNED FOR AFFORDABILITY
We specialise in a simple LED display booths. Every element, from its sculpted exterior to its processing system, has been meticulously designed to push your visuals with lasting impressions.
CRISP, SIMPLE, AFFORDABLE.
%20copy.png)
DIGITAL DISPLAY HIRE FOR YOUR NEXT EVENT
DIGITAL DISPLAY HIRE FOR YOUR NEXT EVENT
We have tailored a simple Digital Display Booth for hire. Whether a registration table, pop-up activation, DJ surround or food station, be sure to make your creative ideas visible to your audience.
Our Service
SIMPLE STATIC IMAGE, VIDEO LOOP OR CUSTOM CONTENT.
Registration Booth
DJ Booth
Expo Display Booth
We have tailored a simple Digital Display Booth for hire. Whether a registration table, pop-up activation, DJ surround or food station, be sure to make your creative ideas visible to your audience.
Book
Your Digital Display Booth Today
PLUG & PLAY OR UPLOAD YOUR BRAND

HDMI Connection For Endless Video Playback
Create your perfect imagery and use your laptop to display a customised experience for your audience.

Upload Image or Short Video Loop directly to the screen
We can upload your content before the booth arrives to you. Plug in power and you are set to go.

Magnetic Mounting
Connection allows adjustable module connection to ensure screen flatness
Flat Cable Connection
Allows easy connection and prevention of damages to pins during transport
1.8mm Pitch
Super high quality image
High Flexibility GOB
Flexible structure allows modules to be bent along with Glue On Board for resistance to bumps and liquids
Features
SIZE | MEDIUM | Large |
|---|---|---|
Model | LDB-1.6M25 | LDB-2.0L25 |
Colour | Black | Black |
Hire Price (Per Day) | $1,210.00 inc gst | $1,430.00 inc gst |
Long Term Hire | (Weekly hire charged at 3 days. Fortnight at 5 days) | |
Inc | Customer provision of 30-60
sec video loop or image. | Customer provision of 30-60
sec video loop or image. |
Display Area & Resolution | ||
Ribbon | 1376px x 86px - 2560mm (w) x 160mm (h) | 1548px x 86px - 3200mm (w) x 160mm (h) |
Main | 1376px x 430px - 2560mm (w) 800mm (h) | 1548px x 430px - 3200mm (w) 800mm (h) |
Overall Resolution | 1376px x 516px - 2560mm (w) 960mm (h) | 1548px x 516px - 3200mm (w) 960mm (h) |
Refresh Rate | 60Hz | 60Hz |
Transparency | Solid | Solid |
Size | ||
Booth Overall | 1675mm (l) x 585mm (w) x 1100mm (h) | 1995mm (l) x 585mm (w) x 1100mm (h) |
Road Case Overall | 1900mm (l) x 715mm (w) x 1350mm (h) | 2300mm (l) x 715mm (w) x 1350mm (h) |
Weight | ||
Booth Weight | 115kg | 130kg |
Weight With Road Case | 220kg | 258kg |
Processing | Novastar AD20 LED Display Multimedia Player | Novastar AD20 LED Display Multimedia Player |
Operating System | Android 11 | Android 11 |
Signal Connection | HDMI In | HDMI In |
HDMI Out | HDMI Out | |
USB A 3.0 | USB A 3.0 | |
WiFi | WiFi | |
Ethernet – RJ45 | Ethernet – RJ45 | |
Built-In Speakers | 2 x 10W Speakers | 2 x 10W Speakers |
Electrical Specifications | ||
Voltage | 100 – 240VAC 50/60Hz | 100 – 240VAC 50/60Hz |
Power Consumption | Max 1020W / Average 350W | Max 1220W / Average 420W |
Power Connection | PowerCON In | PowerCON In |
Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
DETAILS
SIZE | MEDIUM | Large |
|---|---|---|
Model | LDB-1.6M25 | LDB-2.0L25 |
Colour | Black | Black |
Hire Price (Per Day) | $1,210.00 inc gst | $1,430.00 inc gst |
Long Term Hire | (Weekly hire charged at 3 days. Fortnight at 5 days) | |
Inc | Customer provision of 30-60
sec video loop or image. | Customer provision of 30-60
sec video loop or image. |
Display Area & Resolution | ||
Ribbon | 1376px x 86px - 2560mm (w) x 160mm (h) | 1548px x 86px - 3200mm (w) x 160mm (h) |
Main | 1376px x 430px - 2560mm (w) 800mm (h) | 1548px x 430px - 3200mm (w) 800mm (h) |
Overall Resolution | 1376px x 516px - 2560mm (w) 960mm (h) | 1548px x 516px - 3200mm (w) 960mm (h) |
Refresh Rate | 60Hz | 60Hz |
Transparency | Solid | Solid |
Size | ||
Booth Overall | 1675mm (l) x 585mm (w) x 1100mm (h) | 1995mm (l) x 585mm (w) x 1100mm (h) |
Road Case Overall | 1900mm (l) x 715mm (w) x 1350mm (h) | 2300mm (l) x 715mm (w) x 1350mm (h) |
Weight | ||
Booth Weight | 115kg | 130kg |
Weight With Road Case | 220kg | 258kg |
Processing | Novastar AD20 LED Display Multimedia Player | Novastar AD20 LED Display Multimedia Player |
Operating System | Android 11 | Android 11 |
Signal Connection | HDMI In | HDMI In |
HDMI Out | HDMI Out | |
USB A 3.0 | USB A 3.0 | |
WiFi | WiFi | |
Ethernet – RJ45 | Ethernet – RJ45 | |
Built-In Speakers | 2 x 10W Speakers | 2 x 10W Speakers |
Electrical Specifications | ||
Voltage | 100 – 240VAC 50/60Hz | 100 – 240VAC 50/60Hz |
Power Consumption | Max 1020W / Average 350W | Max 1220W / Average 420W |
Power Connection | PowerCON In | PowerCON In |
Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C |


